MA-35PB
| General | |
|---|---|
| Fineness Of Stem | Moderate |
| Bacterial Wilt | Resistant |
| Fusarium Wilt | Resistant |
| Wheel Traffic Tolerance | Moderate |
| Phytophethora Root Rot | Resistant |
| Verticillium Wilt | Resistant |
| Anthracnose (Race 1) | Resistant |
| Anthracnose (Race 2) | Resistant |
| Anthracnose (Race 3) | Medium Resistance |
| Attributes | |
|---|---|
| DRI |
3.5
|
| Fall Dormancy |
4
|
| Winter Survival |
3
|
| Recovery After Harvest |
3
|
| Stress Tolerance |
3
|
| Wet Soil |
3
|